Your cart is currently empty!
Ethekwini Administration
To apply, click on the link at the end of the posts and all the best with your applications.
- Principal Clerk
- Administration Officer
- Principal Clerk
- Facilitator (Safer Cities)
Principal Clerk
Closing Date | 2024/07/19 |
Reference Number | ETH240704-4 |
Job Number | 10100002 |
Job Title | Principal Clerk |
Job Type | Permanent |
Job Grade | T07 |
Division | Nil |
Department | Corporate Policy |
Branch | City Research And Policy Advocacy |
Vacancy Group | SUSTAINABLE AND RESILIENT CITY INITIATIVES |
Reporting To | Senior Manager (City Research & Pol Adv) |
Location – Town / City | DURBAN |
Location – Province | KwaZulu-Natal |
Location – Country | South Africa |
Special Conditions | The Principal Clerk reports to Senior Manager Research and Policy Advocacy Department in performing the above duties and under the co-ordination of the Senior Manager Research and policy, performs the same duties for the Integrated Development Planning and Long Term Development Senior Manager’s of the Corporate Policy Unit. |
Job Purpose | This post is accountable for the administration processes, systems, controls and support related to the City Research and Policy Advocacy.This post reports to SENIOR MANAGER (CITY RESEARCH & POL ADV) |
Key Responsibility Areas | •Provide a complete administrative support service to the Research and Policy Advocacy Department. •Set-up and co-ordinate meetings, workshops and conferences including helping with the necessary logistical arrangements such as venue bookings, contacting role players, arranging stationery and equipment required. •Records details of discussions, actions at meetings and prepares draft minutes for perusal and confirmation prior to circulation. •Retrieves Information, files and correspondence on request and conducts searches on electronic mediums. •Attends to the filling of confidential/general documentation and correspondence for the Section. •Arranging for ongoing preventative maintenance by completing the appropriate paperwork, making the necessary arrangements and certifying documents for work undertaken. •Maintaining petty cash including the safe storage thereof. •Controlling over NDM office fleet vehicles and submission of relevant documentation to City Fleet. •Placing of orders for goods/services including obtaining quotations, undertaking electronic requisitions on the JDE system, liaising with suppliers/services providers for work requisitioned. •Performs a Receptionist/Telephonist function. |
Competencies | •Written Communication. •Attention to Detail. •Ethics and Professionalism •Organisational Awareness. •Problem Solving. •Business Functionality. •Use of Technology. •Interpersonal Relationships. •Communication. •Resilience. •Action Orientation. •Learnng Orientation. |
Essential Requirements | •Grade 12 (NQF Level 4) or equivalent. •2 Years relevant experience. •Computer Literacy. |
Preferred Requirements | •Grade 12 (NQF Level 4) or equivalent and an Administrative certificate. •3 Years relevant experience. |
Housing Subsidy | Yes |
Leave | Yes |
Medical Aid | Yes |
Other Allowances | N/A |
Pension Fund | Yes |
Remuneration | BASIC SALARY (208 686.56 – R270 893.51 PER ANNUM) |
13th Cheque | Yes |
Contact Name | HLENGIWE MHLONGO |
Contact Telephone | 031 3227736 |
Administration Officer
Closing Date | 2024/07/19 |
Reference Number | ETH240704-3 |
Job Number | 10400004 |
Job Title | Administration Officer |
Job Type | Permanent |
Job Grade | T10 |
Division | Nil |
Department | Sustainability And Resilience Co-Ordnation And Integration |
Branch | Nil |
Vacancy Group | SUSTAINABLE AND RESILIENT CITY INITIATIVES |
Reporting To | Manager (Policy Implementation) |
Location – Town / City | DURBAN |
Location – Province | KwaZulu-Natal |
Location – Country | South Africa |
Job Purpose | To provide efficient administration, coordination, archiving and messenger service for the Sustainable and Resilient City Initiatives Unit. |
Key Responsibility Areas | • Maintaining the administrative support function and systems, in line with up to date council policies and procedures. • Establish, manage and maintain the human resource administrative function for the unit. • Coordinates all audit matters as requested. • Coordinates city fleet requirements for the Unit. • Establishes and maintains an effective and adequate record keeping and archiving system. • Provides a general administration support function to the Unit, in line with up-to-date municipal administration policies and procedures. • Extracts, maintains and updates relevant policy and procedural records which includes bylaws, ordinances, codes of practice, municipal manuals, unit and corporate circulars, provincial and national gazettes. • Maintains the dissemination and co-ordination of information. • Develops and maintains a suitable database/registry and develops and maintains a suitable documentation system and confidential database. • Undertakes special projects and investigations into various matters affecting the administration of the Unit. • Coordinates all statistical reporting information for the Unit. • Training of staff on administrative issues. |
Competencies | • Written Communication. • Oral Communications. • Attention to Detail. • Ethics and Professionalism. • Problem Solving. • Planning and Organising. • Business Processes. • Use of Technology. • Service e delivery orientation. • Action Orientation. • Resilience. • Team Orientation. |
Essential Requirements | • Grade 12 (NQF Level 4) or equivalent and an Administrative certificate. • Valid motor vehicle driving license • 3 years relevant experience •Computer Literacy. |
Preferred Requirements | •Diploma (NQF Level 6) in the Administration field or any other related and equivalent qualification. •4 Years relevant experience. |
Housing Subsidy | Yes |
Leave | Yes |
Medical Aid | Yes |
Other Allowances | N/A |
Remuneration | BASIC SALARY (297 857.87 – R386 635.32 PER ANNUM) |
13th Cheque | Yes |
Contact Name | HLENGIWE MHLONGO |
Contact Telephone | 031 3227736 |
Principal Clerk
Closing Date | 2024/07/19 |
Reference Number | ETH240626-4 |
Job Number | 33001004 |
Job Title | Principal Clerk |
Job Type | Permanent |
Job Grade | T07 |
Division | South Western |
Department | Customer Services And Sales |
Branch | Customer Services |
Vacancy Group | TRADING SERVICES |
Reporting To | Administrator |
Location – Town / City | ETHEKWINI |
Location – Province | KwaZulu-Natal |
Location – Country | South Africa |
Special Conditions | 40 hours, 5 day week. |
Job Purpose | To receive and process applications, changeovers and other relevant documentation and acceptance of payment in connection with electricity supplies. |
Key Responsibility Areas | • Undertaking the receipt, registration, monitoring, filing, processing and controls all application or changeovers and related documents in connection with electricity service. • Compiling and maintaining a list of registered electrical contractors and permit holders details. • Recording, distributing and controlling paperwork associated with and attending to enquiries relating to R.A.G.s complaint forms and instruction to repair notices. • Attending to both counter and telephone enquiries in respect of applications for supply and consumption account. • Operating a cash register machine, issue receipts for all monies received and entering these transactions on a computer. • Responsible for all cash and cheques received and raises requisitions as directed. • Posting outgoing accounts, receipts and correspondence. • Responsible for ensuring compliance with relevant financial regulations in regards to monies received. • Assisting with the preparation of monthly, routine, special reports or consumer statistics. • Drawing sketches for informal areas where there are no formal addresses, ensuring sketches for alterations to services are legible. • Issuing meter-room and sub-station locks and keys and orders/replaces swipe cards. |
Competencies | • Written Communication • Oral Communication • Attention to Detail • Ethics and Professionalism • Planning and Organising • Problem Solving • Data Processing & Analysis • Use of Technology • Interpersonal Relationships • Service Delivery Orientation • Client Orientation and Customer Focus |
Essential Requirements | • Grade 12 (NQF Level 4) or equivalent. • 2 Years relevant experience. • Computer Literacy. |
Preferred Requirements | • 3 Years relevant experience. |
Housing Subsidy | Yes |
Leave | Yes |
Medical Aid | Yes |
Other Allowances | N/A |
Pension Fund | Yes |
Remuneration | R208 686.56/R270 896.51 PER ANNUM |
13th Cheque | Yes |
Contact Name | HR COUNTER |
Contact Telephone | 0313113103 |
Facilitator (Safer Cities)
Closing Date | 2024/07/19 |
Reference Number | ETH240619-4 |
Job Number | 43002472 |
Job Title | Facilitator (Safer Cities) |
Job Type | Permanent |
Job Grade | T11 |
Division | Nil |
Department | Safer Cities |
Branch | Ocial Crime |
Vacancy Group | Safer Cities |
Reporting To | Manager (Social Crime Facilitation) |
Location – Town / City | Durban |
Location – Province | KwaZulu-Natal |
Location – Country | South Africa |
Special Conditions | • The incumbent must be willing to work outside of normal working hours |
Job Purpose | To co-ordinate and supervise the activities relating to the Safer Cities Strategy by undertaking Project planning and implementation and overseeing the field assessments and programmes implemented by the Field Administrators and EPWP. |
Key Responsibility Areas | • Co-ordinates specific assignments and required tasks/activities associated with the Safer City Strategy. • Performs specific assignments and required tasks/activities associated with the Safer City Strategy. • Engages with Safer Cities stakeholders for effective program implementation. • Manages Field and Contract Administrators. • Undertakes information management and record keeping. |
Competencies | • Written communication. • Organisational awareness. • Problem solving. • Planning and organising. • Data processing & analysis. • Interpersonal relationships. • Service delivery orientation. • Action orientation. • Team orientation. |
Essential Requirements | • Diploma (NQF Level 6) in Social Science or Community Development or any other related and equivalent qualification. • Valid motor vehicle driving license • 3 Years relevant experience. • Computer Literacy |
Preferred Requirements | • Degree (NQF Level 7) in Social Science or Community Development or any other related and equivalent qualification. • 4 Years relevant experience. |
Housing Subsidy | Yes |
Leave | Yes |
Medical Aid | Yes |
Pension Fund | Yes |
Remuneration | R 351 622,62 – R 456 424,96 p.a. |
13th Cheque | Yes |
Contact Name | Centre of Excellence |
Contact Telephone | 031 3113103 |
All the best with your applications.
The post Ethekwini Administration appeared first on Vacancies with Collen.